Size Guide
Equal Swimwear Size Guide
Measure yourself before buying to find your perfect size. If you are between two sizes, we recommend choosing the larger one.
📏 How to measure yourself?
- Waist: Measure the narrowest part of your torso, just above your navel.
- Hips: Measure the widest part of your hips and glutes.
Use a flexible tape measure. Measure yourself over underwear or without clothes for greater accuracy.
🩲 BRIEF — Size Chart
| Size | Waist (in) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| S | 28 – 30" | 72 – 77 | 86 – 91 |
| M | 30.5 – 32.5" | 78 – 83 | 92 – 97 |
| L | 33 – 35" | 84 – 89 | 98 – 103 |
| XL | 35.5 – 38" | 90 – 96 | 104 – 110 |
🩱 BIKINI — Size Chart
The Bikini uses the same sizing as the Brief — the difference is the side width, roughly 3 cm narrower.
| Size | Waist (in) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| S | 28 – 30" | 72 – 77 | 86 – 91 |
| M | 30.5 – 32.5" | 78 – 83 | 92 – 97 |
| L | 33 – 35" | 84 – 89 | 98 – 103 |
| XL | 35.5 – 38" | 90 – 96 | 104 – 110 |
🩳 SHORTS — Size Chart
| Size | Waist (in) | Waist (cm) | Hips (cm) | Approx. Length (cm) |
|---|---|---|---|---|
| S | 28 – 30" | 72 – 77 | 86 – 91 | 18 – 20 |
| M | 30.5 – 32.5" | 78 – 83 | 92 – 97 | 19 – 21 |
| L | 33 – 35" | 84 – 89 | 98 – 103 | 20 – 22 |
| XL | 35.5 – 38" | 90 – 96 | 104 – 110 | 21 – 23 |
Questions about your size?
Write us on WhatsApp and we'll help you choose the perfect size. If the size isn't right, you can request an exchange within 30 days of delivery.